Existing Power Plants

As at 31 December 2022, the Group’s total consolidated installed capacity was 31,599.2MW, of which consolidated installed capacity of clean energy was 20,519.2MW, accounting for 64.94% of the total consolidated installed capacity. While the Group’s total consolidated installed capacity presented by type of power plants is as follows:

Type of Power Plants Installed Capacity (MW) Interest (%) Attributable Installed Capacity (MW) Consolidated Installed Capacity (MW)
Hydropower 5,810.4 ~9.13–64.93 3,497.1 5,451.1
Wind Power 10,536.8 ~9.75–100 5,683.5 7,189.3
Photovoltaic Power 10,587.9 ~12.6–100 6,074 7,206.6
Natural Gas Power 3,597.7 ~12.9–100 862.6 475.2
Environmental Power 197 ~70–100 186.2 197
Coal-fired Power 33,025 ~9.5–100 13,085.2 11,080
Total 29,568.6 31,599.2

As at 31 December 2022, the total consolidated installed capacity of the Group’s wholly-owned and controlled power plants presented by region is as follows:

Hydropower Plant

Region Consolidated Installed Capacity (MW) Interest (%) Attributable Installed Capacity (MW)
Hunan 3,109.7 63 1,959.2
Guizhou 1,570 59.85 939.7
Sichuan 141.4 ~57.33–63 88.1
Guangxi 630 64.93 409.1
Total 5,451.1 3,396.1

Wind Power Plant

Region Consolidated Installed Capacity (MW) Interest (%) Attributable Installed Capacity (MW)
Xinjiang 198 63 124.8
Hunan 979.9 ~31.5–63 529.1
Inner Mongolia 253.1 ~63–100 177.8
Gansu 1,171 ~44.1–100 901.3
Yunnan 97.5 ~32.13–44.1 37.1
Shanxi 948.7 ~32.13–100 523.2
Anhui 49.5 32.13 15.9
Guangdong 196 ~32.13–44.1 74.4
Guangxi 1,025.4 ~94.89–95 973.8
Shandong 991 ~51–100 639
Henan 332.1 ~60–100 313.5
Qinghai 50 100 50
Heilongjiang 99.3 100 99.3
Jiangsu 302.7 ~70–100 287
Hubei 268.1 ~30–100 254.4
Shanxi 149 ~51–100 100.5
Ningxia 78 100 78
Total 7,189.3 5,179.1

Photovoltaic Power Station

Region Consolidated Installed Capacity (MW) Interest (%) Attributable Installed Capacity (MW)
Henan 230.3 ~34.65–100 100.7
Anhui 384.6 ~20–100 357.9
Shanxi 1,156.6 ~70–100 1,027.2
Liaoning 586 100 586
Hubei 1,007.4 ~34.65–100 817.7
Guangdong 57.2 ~54.65–100 44.8
Guizhou 305.3 ~63–100 229.3
Shandong 401 ~49–100 366.2
Heilongjiang 206 ~70–100 158
Beijing 4 ~51–100 3
Guangxi 72.9 ~38.96–100 65.4
Tianjin 8.6 ~35.7–70 3.7
Xinjiang 40 ~63–100 32.6
Jiangxi 57 ~70–100 50.9
Hebei 458.8 100 458.8
Jiangsu 31.5 ~100 31.5
Ningxia 1,402.5 ~32.13–100 661.9
Hunan 81.2 ~32.13–100 42.8
Gansu 298 ~60.47–100 235.1
Fujian 20 100 20
Hainan 20 100 20
Sichuan 34.3 100 34.3
Yunnan 49.4 ~56.70–100 36.7
Inner Mongolia 190 63 119.7
Zhejiang 104 100 104
Total 7,206.6 5,608.2

Natural Gas Power Plant

Region Consolidated Installed Capacity (MW) Interest (%) Attributable Installed Capacity (MW)
Hubei 155.2 ~90–100 139.8
Guangdong 120 100 120
Jiangsu 200 100 200
Total 475.2 459.8

Environmental Power Plant

Region Consolidated Installed Capacity (MW) Interest (%) Attributable Installed Capacity (MW)
Hainan 125 100 125
Hebei 24 100 24
Henan 24 85 20.4
Sichuan 24 70 16.8
Total 197 186.2

Coal-fired Power Plant

Region Consolidated Installed Capacity (MW) Interest (%) Attributable Installed Capacity (MW)
Anhui 5,860 ~20–60 2,988
Henan 700 100 700
Sichuan 1,200 51 612
Shanxi 2,000 ~100 2,000
Guizhou 1,320 95 1,254
Total 11,080 7,554

As at 31 December 2022, the total attributable installed capacity of the Group’s main associates, joint ventures and investment holding companies’ power plants are as follows:

Power Plants Installed Capacity (MW) Interest (%) Attributable Installed Capacity (MW)
Changshu Power Plant 3,320 50 1,660
Yaomeng Power Plant 2,160 40 864
CP Shentou 1,200 54* 648
Dabieshan Power Plant 2,600 20.4 530.4
Xintang Power Plant 600.2 50 300.1
Li Yu Jiang Power Plant 600 25.2 151.2
Shanghai Power 17,329.9 12.9 2,235.6
Sujin Energy 2,983.2 9.5 283.4
Guangxi Overseas 537.9 40 215.2
Sichuan Energy Investment 138.4 9.13 12.6
Fushan Power Station 75 50 37.5
Haiyang Offshore Wind Power 500 47 235
Guigang Wind Power 60.9 9.75 5.9
Hunan Nuclear Power 50.1 12.6 6.3
Total 7,185.2

* including indirect equity interest of 14% held through a joint venture of the Company

Projects under Construction

As at 31 December 2022, the Group’s projects under construction presented by type of power plants is as follows:

Type of Power Plants Installed Capacity (MW) Interest (%) Attributable Installed Capacity (MW)
Hydropower 500 63 315
Wind Power 1,712 ~32.1–100 1,445.9
Photovoltaic Power 5,348.8 ~32.1–100 4,055.2
Natural Gas Power 31.6 100 31.6
Total 7,592.4 5,847.7
 

New Development Projects

As at the date of this annual report, the total installed capacity of new projects in a preliminary development stage (including projects which approvals from the government of the PRC have been applied for) is approximately 9,400MW. The categories are distributed as follows:

Type of Projects Installed Capacity (MW)
Renewable energy (wind power and photovoltaic power) 8,940
Integrated intelligent energy 440
Waste-to-energy 20
Total, approximately 9,400

Ultimate Controlling Shareholder - SPIC

The Company is ultimately owned by SPIC, a wholly State-owned enterprise established by the approval of the State Council of the PRC. The business of SPIC covers the power, coal, aluminum, logistics, finance, environmental protection and high-tech industries in the PRC and abroad with a total installed capacity of approximately 211GW, of which the total installed capacity of clean energy was approximately 139GW, accounting for 65.79% of total installed capacity.